

|
Supplement Facts Serving Size: 2 Capsules Servings per Container 120 |
||
| Amount per Serving | % Daily Value | |
|---|---|---|
| Folic Acid | 800 mcg | 200% |
| Carnitine (as L-Carnitine Fumerate) | 300 mg | * |
| Creatine Ethyl Ester | 500 mg | * |
| CoEnzyme Q10 | 300 mg | * |
| Alpha Lipoic Acid | 150 mcg | * |
| * Daily value Not Established | ||
| Other Ingredients: Gelatin, Calcium Carbonate, Silicon Dioxide, Magnesium Stearate. | ||
|
Supplement Facts Serving Size: 1 Capsule Servings per Container 240 |
||
| Amount per Serving | % Daily Value | |
|---|---|---|
| Creatine Ethyl Ester | 750 mg | * |
| * Daily value Not Established | ||
| Other Ingredients: Gelatin, Calcium Carbonate, Silicon Dioxide, Magnesium Stearate. | ||